Carbide
"Used in advanced structures, heavier units, and ammunition."
| Property | Value |
|---|---|
| Explosiveness | 0 % |
| Flammability | 0 % |
| Radioactivity | 0 % |
| Charge | 0 % |
| Internal Name | carbide |
| Color | 89769a |
| Naturally Occurring | No |
| Build Cost | 140% |
| Hardness | 0 |
Carbide"Used in advanced structures, heavier units, and ammunition."
| Property | Value |
|---|---|
| Explosiveness | 0 % |
| Flammability | 0 % |
| Radioactivity | 0 % |
| Charge | 0 % |
| Internal Name | carbide |
| Color | 89769a |
| Naturally Occurring | No |
| Build Cost | 140% |
| Hardness | 0 |


Slag Centrifuge
Heat Reactor
